Land Rover axles are each given a unique 9 character serial number. A 3 letter prefix determines its specification. The numbers are found on the left hand side of the axles, facing forwards on the front axle and facing backwards on the rear. They may be upside down. Each axle is displayed with an "axle assembly part number". This is the number to order the axle fully complete. There are other part numbers available for the specific parts of an axle.
The biggest confusion surrounds finding the correct pinion flange and oil seal for a differential. Their design changed over time, and due to the likelihood of a seal leaking at some point in a Land Rover's life (really?!?), then it's possible that a different flange and seal could have been fitted. See the front axle codes and rear axle codes.
Front Axle Codes
All Defender front axles are of the same "Long Nose Rover" type*, using a 2 pin differential. Part way through 1997, axles were no longer handed Left or Right, as they were all fitted with swivel housings that have track rod arms front and back to allow them to be used interchangeably. From 2007, axles were not coded relative to the wheels they were originally fitted with.
Both 90 and 110 have heavy duty options. For the 90, this was accomplished by using a standard 110 axle, which has vented discs. A heavy duty 110 front axle is upgraded by having a 4 pin differential, greatly increasing its strength. Somewhat surprisingly, 130s were not offered with a heavy duty front differential.
* The Army Wolf xD Defenders have the equivalent of a 110 2002+ rear axle on the front. Some earlier vehicles such as the Snatch Land Rover had Salisbury front axles.
Axle Prefix | Vehicle | Steering | Disc brakes | Vented Discs | Heavy Duty | ABS | Wheels | Axle numbers | Chassis from | Chassis to | Notes | Axle Assy Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | N/A | 7A000001 | TAG500480 | |||||||||
90 | N/A | 7A000001 | TAG500500 | |||||||||
90 | N/A | 7A000001 | TAG500430 | |||||||||
110/130 | N/A | 7A000001 | TAG500430 | |||||||||
90 | N/A | 7A000001 | TAG500450 | |||||||||
110/130 | N/A | 7A000001 | TAG500450 | |||||||||
110 | N/A | 7A000001 | TAG500460 | |||||||||
10M | 90 | Steel | VA128340 | 2A626645 | TAG100090 | |||||||
11M | 90 | Alloy | VA128340 | 2A626645 | TAG100120 | |||||||
12M | 90 | Steel | VA128340 | 2A626645 | TAG100130 | |||||||
13M | 90 | Alloy | VA128340 | 2A626645 | TAG100140 | |||||||
14M | 90 | Steel | VA128340 | 2A626645 | TAG100150 | |||||||
14M | 110/130 | Steel | VA128340 | 2A626645 | TAG100150 | |||||||
15M | 90 | Alloy | VA128340 | 2A626645 | TAG100160 | |||||||
15M | 110 | Alloy | VA128340 | 2A626645 | TAG100160 | |||||||
16M | 90 | Steel | VA128340 | 2A626645 | TAG100170 | |||||||
16M | 110/130 | Steel | VA128340 | 2A626645 | TAG100170 | |||||||
17M | 90 | Alloy | VA128340 | 2A626645 | Japan, USA | TAG100180 | ||||||
17M | 90 | Alloy | VA128340 | 2A626645 | TAG100180 | |||||||
17M | 110 | Alloy | VA128340 | 2A626645 | TAG100180 | |||||||
18M | 110 | Steel | VA128340 | 2A626645 | TAG100190 | |||||||
19M | 90 | Steel | 2A626646 | 4A638617 | TAG000120 | |||||||
19M | 110/130 | Steel | 2A626646 | 4A638617 | TAG000120 | |||||||
20L | 110/130 | RHD | Not 22L12545C | KA930455 | FRC8782 | |||||||
20L | 110/130 | RHD | 20L77037C | KA930455 | FTC3280 | |||||||
20M | 90 | Alloy | 2A626646 | 4A638617 | TAG000130 | |||||||
20M | 110 | Alloy | 2A626646 | 4A638617 | TAG000130 | |||||||
21L | 90 | LHD | Not 23L16310C | KA930455 | FRC8783 | |||||||
21L | 90 | LHD | 23L16311C | KA930455 | FTC3281 | |||||||
21L | 110/130 | LHD | 21L56452C | KA930455 | FRC8783 | |||||||
21L | 110/130 | LHD | 21L56453C | KA930455 | FTC3281 | |||||||
21M | 90 | Steel | 2A626646 | 4A638617 | TAG000140 | |||||||
21M | 110/130 | Steel | 2A626646 | 4A638617 | TAG000140 | |||||||
22L | 90 | RHD | KA930455 | FRC9454 | ||||||||
22L | 90 | RHD | Not 21L12545C | KA930455 | FRC8782 | |||||||
22L | 90 | RHD | 21L12546C | KA930455 | FTC3280 | |||||||
22M | 90 | Alloy | 2A626646 | 4A638617 | TAG000150 | |||||||
22M | 110 | Alloy | 2A626646 | 4A638617 | TAG000150 | |||||||
23L | 90 | LHD | KA930455 | FRC9455 | ||||||||
23M | 110 | Steel | 2A626646 | 4A638617 | TAG000160 | |||||||
24M | 90 | Steel | 2A626646 | 4A638617 | TAG000060 | |||||||
25M | 90 | Alloy | 2A626646 | 4A638617 | TAG000090 | |||||||
26M | 90 | Steel | 2A626646 | 4A638617 | TAG000100 | |||||||
27M | 90 | Alloy | 2A626646 | 4A638617 | TAG000110 | |||||||
29M | 90 | Steel | 4A638618 | 6A999999 | TAG500170 | |||||||
29M | 110/130 | Steel | 4A638618 | 6A999999 | TAG500170 | |||||||
30M | 90 | Alloy | 4A638618 | 6A999999 | TAG500180 | |||||||
30M | 110 | Alloy | 4A638618 | 6A999999 | TAG500180 | |||||||
31M | 90 | Steel | 4A638618 | 6A999999 | TAG500190 | |||||||
31M | 110/130 | Steel | 4A638618 | 6A999999 | TAG500190 | |||||||
32M | 90 | Alloy | 4A638618 | 6A999999 | TAG500200 | |||||||
32M | 110 | Alloy | 4A638618 | 6A999999 | TAG500200 | |||||||
33M | 110 | Steel | 4A638618 | 6A999999 | TAG500210 | |||||||
34M | 90 | Steel | 4A638618 | 6A999999 | TAG500220 | |||||||
35M | 90 | Alloy | 4A638618 | 6A999999 | TAG500230 | |||||||
36M | 90 | Steel | 4A638618 | 6A999999 | TAG500240 | |||||||
37M | 90 | Alloy | 4A638618 | 6A999999 | TAG500250 | |||||||
41M | 110 | EA454806 | LR060120 | |||||||||
42M | 110 | CA444444 | LR040913 | |||||||||
61L | 90 | RHD | LA930456 | VA128339 | FTC3302 | |||||||
62L | 90 | LHD | LA930456 | VA128339 | FTC3303 | |||||||
63L | 90/110/130 | RHD | JA | VA128339 |
V8 |
FTC3300 | ||||||
64L | 90/110/130 | LHD | JA | VA128339 |
V8 |
FTC3301 | ||||||
91L | 90 | JA | VA128339 |
V8 Japan, CDN, Mexico, USA |
FTC5210 | |||||||
98L | 90 | Alloy | VA128340 | 2A626645 |
50LE |
TAG100200 |
Rear Axle Codes
There are 3 types* of rear axle fitted to Defenders. 90s use the 2 pin Rover type, which is effectively a reversed front axle, whilst the 110 and 130 have 4 pin differentials. Until 2002, 110s and 130s used the Salisbury axle which has its roots back to the Series 3 days. The changeover happened part way through 2002 to a new axle with a 4 pin differential from the P38 Range Rover and different brake calipers. This differential is also known as the "Short Nose Rover" type. Rear axles don't have vented discs and aren't different for LHD/RHD; and nor are there changes for specific markets.
The 110 and 130 have heavy duty options, which refers to the fitting of an extra spring seat for the second helper spring. At a vehicle level, the "heavy duty" option would also specify stronger springs and Wolf wheels, and sometimes a braced chassis.
* The Army Wolf xD Defender has a P38 axle but with extra strengthening braces along the axle tubes.
Axle Prefix | Vehicle | Type | Disc brakes | Heavy Duty | ABS | Axle numbers | Chassis from | Chassis to | Notes | Axle Assy Part Number |
---|---|---|---|---|---|---|---|---|---|---|
110 | P38 | 9A776208 | LR013014 | |||||||
110 | P38 | 9A776208 | LR013016 | |||||||
130 | P38 | 9A776208 | LR013016 | |||||||
10S | 110 | Salisbury | 2A622424 | 2A638133 | TVK000120 | |||||
11S | 110 | Salisbury | 2A622424 | 2A638248 | TVK000130 | |||||
12S | 110/130 | Salisbury | 2A622424 | 2A638223 | TVK000140 | |||||
13S | 110/130 | Salisbury | 2A622424 | 2A638133 | TVK000170 | |||||
14S | 110 | P38 | 2A638164 | TVK000200 | ||||||
15S | 110 | P38 | 2A638249 | 9A776207 | TVK000210 | |||||
16S | 110 | P38 | 2A638224 | TVK500010 | ||||||
16S | 130 | P38 | 2A638224 | TVK500010 | ||||||
17S | 110 | P38 | 2A638134 | 9A776207 | TVK500020 | |||||
17S | 130 | P38 | 2A638134 | 9A776207 | TVK500020 | |||||
21S | 110 | Salisbury | FTC2352 | |||||||
22S | 90 | Rover | Not 22S07618C | KA930455 | FRC8786 | |||||
22S | 90 | Rover | 22S07619C | KA930455 | FTC1633 | |||||
23S | 90 | Rover | Not 23S07618C | KA930455 | FRC8787 | |||||
23S | 90 | Rover | 23S07619C | KA930455 | FTC1636 | |||||
24S | 110/130 | Salisbury | FTC2353 | |||||||
38S | 110 | Salisbury | XA159960 | FTC3232 | ||||||
38S | 130 | Salisbury | XA159961 | FTC3232 | ||||||
39S | 110 | Salisbury | XA159960 | FTC3304 | ||||||
42S | 90 | Rover | LA930456 | VA128339 | FTC3688 | |||||
42S | 90 | Rover |
V8 50LE |
FTC5300 | ||||||
44S | 90 | Rover | LA930456 | VA128339 | FTC3974 | |||||
58S | 90 | Rover | VA128340 | TVK100440 | ||||||
59S | 90 | Rover | VA128340 | 9A776207 | TVK100450 | |||||
59S | 90 | Rover | 9A776208 | LR013015 | ||||||
60S | 110 | Salisbury | VA128340 | 2A622423 | TVK100460 | |||||
61S | 110 | Salisbury | VA128340 | 2A622423 | TVK100470 | |||||
62S | 110/130 | Salisbury | VA128340 | 2A622423 | TVK100480 | |||||
63S | 110/130 | Salisbury | VA128340 | 2A622423 | TVK100490 |