Fuses in 1999-2001 model year Defenders are mounted in one of two fuse boxes. One fuse box is located under the RH front seat, and the other is located below the centre of the fascia. The 99MY connector library VDL100170 lists an "Engine compartment" fuse box, which is an alternate name for the under seat fuse box.
Fuses listed with an E suffix are under seat fuses and P suffix are passenger compartment
ID | Rating | Wire colour | Function |
---|---|---|---|
1 | 100A | N | Link 2, link 3, link 4, fuse 1 (E), fuse 2 (E), fuse 3 (E) |
2 | 60A | N | Glow plug relay, fuse 9 (P), fuse 10 (P) |
3 | 60A | N | Not used |
4 | 30A | N | ABS return pump relay |
5 | 60A | N | Ignition switch, starter relay, fuse 8 (P), BBUS, dir dip resistor |
6 | 30A | N | Lighting switch, alarm relay, alarm LED |
ID | Rating | Wire colour | Function |
---|---|---|---|
1 | 30A | N | Rear interior lamp, accessory socket, trailer pick-up |
2 | 20A | N | ABS ECU |
3 | 30A | N | Column switch, HRW relay |
4 | 20A | N | Fuel pump relay |
5 | 30A | N | Main relay, inertia switch |
6 | 15A | N | Alarm ECU |
7 | 20A | N | Radio/Cassette player, interior lamps, hazard warning switch, clock, speedometer |
The passenger compartment fuse box contains blade type fuses only.
ID | Rating | Wire colour | Function |
---|---|---|---|
1 | 10A | WG | Alarm ECU, BBUS |
2 | 15A | WG | Windscreen wiper switch, windscreen wiper motor, windscreen wiper delay ECU |
3 | 10A | WG | Hazard warning switch, rear window wash/wipe switch, rear window wiper motor, instrument pack coolant temperature gauge, fuel gauge, blower relay, aircon unit |
4 | 10A | GO | ABS ECU |
5 | 10A | WG | ECU |
6 | 10A | GY | Brake pedal switch, reverse lamp switch, speed transducer, alternator/generator |
7 | 10A | WG | Dim-Dip relay, headlamp relay, HRW relay, instrument pack |
8 | 5A | P | Diagnostic socket |
9 | 30A | NP | Blower relay |
10 | 20A | NS | Aircon compressor clutch relay, cooling fan relay |
ID | Rating | Wire colour | Function |
---|---|---|---|
11 | 10A | RB/R | Lighting switch, LH front side lamp, LH tail lamp, trailer pick-up |
12 | 10A | RO | Lighting switch, RH front side lamp, RH tail lamp, cigar lighter, dim-dip relay, headlamp levelling switch,coolant temperature gauge sensor, fuel gauge, LH heater control illumination, RH heater control illumination, clock illumination, instrument pack, blower motor switch, RH headlamp levelling motor, LH headlamp levelling motor, aircon switch pack |
13 | 20A | PG | Cigar lighter, blower motor |
14 | 5A | WO | Radio/Cassette player |
15 | 10A | UB/UR | Dim-Dip relay, RH headlamp |
16 | 10A | UK/UR | Dim-Dip relay, LH headlamp |
17 | 10A | UO/UW | RH headlamp, instrument pack, column switch |
18 | 10A | US/UW | LH headlamp, instrument pack, column switch |
19 | 10A | U/UP | Rear fog lamp ECU, column switch, headlamp relay, dim-dip relay |
20 | 10A | OR/PB | Alarm sounder relay, horn switch, LH horn, RH horn |
The following illustration indicates the general position of each earth point and header on the vehicle. Some of the earths and headers listed are not present in the diagram.