Fuses in 2002-2006 model year Defenders are mounted in one of two fuse boxes. One fuse box is located under the RH front seat, and the other is located below the centre of the fascia.Two or four relays are mounted behind the instrument panel.
The under seat fuse box contains three different types of fuse:
Exact positions may vary. Check the wiring colours of the connectors to confirm.
ID | Specs | Connector | Colour | Part | Function |
---|---|---|---|---|---|
1 | A/C only | C0019 | Yellow | YWB000150 | Air Conditioning (A/C) Cooling Fan |
2 | A/C only | C1268 | Yellow | YWB000150 | Air Conditioning (A/C) Compressor Clutch |
3 | All | C0215 | Black | YWB101300 | Glow plugs |
4 | All | C0063 | Yellow | YWB000150 | Main relay |
5 | All | C0730 | Yellow | YWB000150 | Fuel pump |
6 | ABS only | C0508 | Black | AMR3773 | ABS return pump |
ID | Specs | Connector | Colour | Part | Function |
---|---|---|---|---|---|
4 | A/C only | C0019 | Yellow | YWB000150 | Air Conditioning (A/C) Cooling Fan |
5 | A/C only | C1268 | Yellow | YWB000150 | Air Conditioning (A/C) Compressor Clutch |
6 | All | C0190 | Black | PRC6913 | Glow Plug ECU - bolted to the fuse box bracket |
ID | Rating | Vehicle | Function |
---|---|---|---|
FL1 | 100A | Td5 | Glowplug relay, fusible links 2, 3, and 4, fuses 1, 2, and 3 of the under seat fuse box, fuse 36 of the passenger compartment fuse box |
FL1 | 100A | 300 Tdi | Glowplug relay, fusible links 2, 3, and 4, fuses 1, 2, and 3 of the under seat fuse box |
FL2 | 60A | All | Fuses 28, 29, 30, 31, and 32 of the passenger compartment fuse box |
FL3 | 60A | All | Ignition relay |
FL4 | 30A | All | ABS return pump relay |
FL5 | 60A | All | Ignition switch, starter motor relay |
FL6 | 30A | All | Lighting switch |
ID | Rating | Vehicle | Function |
---|---|---|---|
F1 | 30A | Td5 | ABS ECU |
F1 | 30A | 300 Tdi | Not used |
F2 | 20A | All | Accessory socket |
F3 | 30A | All | Column switch |
F4 | 20A | Td5 | Fuel pump relay |
F4 | 20A | 300 Tdi | Not used |
F5 | 30A | Td5 | Main relay, inertia switch |
F5 | 30A | 300 Tdi | Not used |
F6 | 15A | All | BBUS, alarm relay, anti-theft alarm ECU |
F7 | 20A | All | Anti-theft alarm ECU |
The passenger compartment fuse box contains blade type fuses only.
Fuse box shown with only relays 2-5.
ID | Connector | Colour | Part | Function |
---|---|---|---|---|
1 | C0994 | Yellow | YWB000150 | Heated front screen |
2 | C0151 | Yellow | YWB000150 | Starter motor |
3 | C0044 | Yellow | YWB000150 | Heated rear window |
4 | C0282 | Yellow | YWB000150 | Headlamp |
5 | C0731 | Brown | AMR1088 | Anti-theft alarm |
6 | C0218 | Yellow | YWB000150 | Heated seats/electric windows |
ID | Rating | Vehicle | Function |
---|---|---|---|
F8 | 10A | All | Anti-theft alarm ECU, BBUS |
F9 | 15A | All | Windscreen wiper delay ECU |
F10 | 10A | All | Rear screen wiper relay |
F11 | 10A | Td5 | ABS ECU |
F11 | 10A | 300 Tdi | Not used |
F12 | 10A | Td5 | Engine Control Module |
F12 | 10A | 300 Tdi | Speed transducer |
F13 | 10A | All | Brake pedal switch |
F14 | 10A | All | Reverse lamp switch |
F15 | 5A | All | Headlamp relay, dim dip relay, NC compressor clutch relay, cooling fan relay, heated rear screen switch, instrument pack, ignition relay, heated front screen timer unit, blower motor relay, air conditioning unit |
F16 | 20A | All | Blower motor |
ID | Rating | Vehicle | Function |
---|---|---|---|
F17 | 5A | All | Radio/cassette player |
F18 | 10A | All | RH front side lamp |
F19 | 10A | 130's only | LH front side lamp, LH tail lamp, instrument pack |
F19 | 10A | 90's and 110's only | LH front side lamp, trailer socket, instrument pack |
F20 | 10A | All | RH front window switch, LH front window switch, cigar lighter, dim dip relay, headlamp levelling switch, RH headlamp levelling motor, LH headlamp levelling motor, RH heated seat switch, LH heated seat switch, rear fog lamp switch, radio/cassette player |
F21 | 10A | All | Hazard warning switch |
F22 | 10A | All | RH headlamp dipped beam bulb |
F23 | 10A | All | LH headlamp dipped beam bulb |
F24 | 10A | All | RH headlamp main beam bulb |
ID | Rating | Vehicle | Function |
---|---|---|---|
F25 | 10A | All | LH headlamp main beam bulb |
F26 | 10A | All | Rear fog lamp ECU |
F27 | 10A | All | RH horn, LH horn, column switch |
F28 | 30A | All | Blower relay |
F29 | 20A | All | Cooling fan relay |
F30 | 10A | All | Radio/cassette player, diagnostic socket |
F31 | 15A | All | Hazard warning switch |
F32 | 20A | All | Heated rear window relay |
F33 | 20A | Td5 | LH heated seat switch |
F33 | 20A | 300 Tdi | Not used |
F34 | 20A | All | RH front window switch |
F35 | 20A | All | LH front window switch |
F36 | 30A | Td5 | Heated front screen relay |
F36 | 30A | 300 Tdi | Not used |
The instrument panel will need to be removed to access these. Relays 1-3 are shown in the photo. This is RHD (LHD will be reversed order).
ID | Connector | Colour | Part | Function |
---|---|---|---|---|
1 | C0048 | Pink | YWC10050L | Dim/Dip Headlight relay (optional) |
2 | C0303 (RHD) C2009 (LHD) |
Red | AMR2341 | Intermittent Wiper relay |
3 | C0547 (RHD) C0536 (LHD) |
Black | PRC8876 | Indicator/Hazard relay |
4 | C1623 (RHD) C1624 (LHD) |
Grey | PRC6796 | Heated Front Screen Timer relay |
The following illustration indicates the general position of each earth point and header on the vehicle. Some of the earths listed are not present in the diagram.